Torbay Rambling Club Walks Programme – Upcoming Walks
All members are advised to follow the Club’s Safe Rambling Code
For information about our system of walks gradings click Walks Gradings
| Date | Sat Sep 12th |
| Walk | Longcombe Cross to Totnes via Fleet Mill and Long Marsh Nature Reserve |
| Distance / Grade | 5m / Moderate |
| Start | Longcombe Cross bus stop 10.30 |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Wanda H / 07964 012150 |
| Notes | Stagecoach bus 80 10.10 from Paignton Bus Station. Middle Section of walk along rough stony lane. Jointly led by Howard B |
| Date | Sun Sep 13th |
| Walk | Goodrington Bandstand, SWCP coast path all the way to Berry Head, via the American Way NOTE THAT IT IS POSSIBLE TO JOIN THIS WALK LATER THE SAME MORNING. |
| Distance / Grade | 12m / Moderate Plus |
| Start | There will be no lift share The start will be at The Bandstand Paignton, near the Torbay Leisure Centre and Goodrington Beach. Start of walk at 10:00am. The distance is 12 miles for those who wish to walk the entire route. Street carparking within the locality. |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Cathy M / 07935 201674 |
| Notes | For those who are looking for an 8 mile walk instead, you can meet the walking group at Broadsands and use the beach car park Parking fee applies. Estimated time of arrival 10:30am Return to Broadsands later. Please be in touch with leader to give good notice ideally before the 13th September should you decide to join this walk at 10:30 am.. Some uneven paths to walk along. Flights of Steps. The walk goes through Brixham hence road walking involved. Stay hydrated should it be a hot day. Walking Shoes, essential. |
| Date | Wed Sep 16th |
| Walk | River Lemon, West Ogwell, Denbury and East Ogwell. |
| Distance / Grade | 8m / Moderate |
| Start | Outside Asda, Newton Abbot at 11.00am |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Helen U / 07973 671134 |
| Notes | Possible mud after rain, poles recommended, some road walking so care needed. |
| Date | Sat Sep 19th |
| Walk | Totnes to Buckfastleigh. Section 1 of the South Hams Way. |
| Distance / Grade | 7m / Moderate |
| Start | Borough Park Totnes by Play area. 10.30 |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Barbara M / 07585 716707 |
| Notes | 9.40 Bus 80 from Paignton Bus Station. Alight at Totnes opposite Town Mill. Borough Park is a 5 to 10 minute walk from the bus stop. Refreshments available at Buckfastleigh Steam Railway Station at end of walk. Return to Totnes by Country Bus Service 88 from Buckfastleigh Garage. Buses leave at 36 minutes past the hour. Long stay parking at Borough Park is expensive. Nearby Totnes Train Station Car Park £5.80 all day |
| Date | Sun Sep 20th |
| Walk | Dartmeet, Rydon Hill Bellever, Bellever Tor, Dunabridge and Hexworthy. MODERATE PLUS GRADE. |
| Distance / Grade | 10m / Moderate |
| Start | Car share possible at Babbage Road, Totnes at 09;00am. Go direct to the start namely Dartmeet car park Grid Reference: SX672733. What three words\\\\\\\" hack freezing exchange\\\\\\\".Cash or Card only, to park. £3.00 Start time: 10:00am. |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Richard W / 07933 233768 |
| Notes | THIS SUNDAY WALK IS GRADED MODERATE PLUS. The route is on exposed moorland Be prepared to make two river crossings with stepping stones along the way. The route includes a short section of a busy road. Follow leaders instructions. Uneven paths could be wet under foot. Walking Boots essential. Do bring walking poles if you have them. |
| Date | Wed Sep 23rd |
| Walk | Totnes, Franklin Trail. |
| Distance / Grade | 7m / Moderate |
| Start | Opposite Seven stars Hotel, Totnes at 11.00am |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Caroline S. / 07931 315232 |
| Notes | Route is circular around Totnes, mostly footpaths, 3 short climbs ,maybe muddy after rain, 3 major road crossings requiring extra care, some minor lane walking. |
