Torbay Rambling Club Walks Programme
All members are reminded that they walk at their own risk, and are advised to follow the Club’s Safe Rambling Code
For information about our system of walks gradings click
Walks Gradings
-
Wednesday
-
Saturday
-
Sunday
| Date | Wed Aug 19th |
| Walk | Lupton to Brixham linear. |
| Distance / Grade | 4m / Moderate |
| Start | Lupton House Bus stop at 11.00am |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Teresa A / 07751 963133 |
| Notes | Lupton House to Brixham via Broadsands. Some inclines and descents. Some road walking. Toilets at Broadsands. Muddy, possibly slippery, rocky coastal path.
Take extra care and attention on all roads. |
| Date | Wed Aug 26th |
| Walk | Bolberry Down to Hope Cove circuit |
| Distance / Grade | 6m / Moderate |
| Start | Bolberry Down National Trust car park near Marlborough, South Devon, TQ7 3DY. At 11.00am |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Anne-Marie C / 07713 183649 (TEXT ONLY) |
| Notes | There will be a longer lunch break at Hope Cove for those who would like to swim. At your own Risk!!!
Parking £3 per day for Non Members. |
| Date | Wed Sep 2nd |
| Walk | Babbacombe / St. Marychurch |
| Distance / Grade | 4m / Moderate |
| Start | Babbacombe Theatre at 11.00 am |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Ria L / riastarship@gmail.com |
| Notes | Walk includes steps and inclines. |
| Date | Wed Sep 9th |
| Walk | Warren House Inn, Birch Tor, Hookney Tor, Grimspound circular |
| Distance / Grade | 5m / Moderate |
| Start | The car park down hill from the Warren House Inn at 11.00am |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Richard W / 07933 233768 |
| Notes | Grid reference for car park. SX675810
|
| Date | Wed Sep 16th |
| Walk | River Lemon, West Ogwell, Denbury and East Ogwell. |
| Distance / Grade | 8m / Moderate |
| Start | Outside Asda, Newton Abbot at 11.00am |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Helen U / 07973 671134 |
| Notes | Possible mud after rain, poles recommended, some road walking so care needed. |
| Date | Wed Sep 23rd |
| Walk | Totnes, Franklin Trail. |
| Distance / Grade | 7m / Moderate |
| Start | Opposite Seven stars Hotel, Totnes at 11.00am |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Caroline S. / 07931 315232 |
| Notes | Route is circular around Totnes, mostly footpaths, 3 short climbs ,maybe muddy after rain, 3 major road crossings requiring extra care, some minor lane walking. |
| Date | Wed Sep 30th |
| Walk | Cockington Estate |
| Distance / Grade | 4m / Moderate |
| Start | Entrance to Hollicombe Park at 11.00am |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Ria L / riastarship@gmail.com |
| Notes | This is a short walk for those Members not on the Club holiday. |
| Date | Sat Aug 15th |
| Walk | Edginswell to Livermead Sea Front. Linear. |
| Distance / Grade | 5m / Moderate |
| Start | Bus stop by the Wighton Pub, Newton Road 10.30 am |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Wanda H / 07964 012150 |
| Notes | Possibility of mud in places. Boots and poles advised. Walk jointly led by Howard B |
| Date | Sat Aug 22nd |
| Walk | South Brent |
| Distance / Grade | 6m / Moderate |
| Start | South Brent village centre toilets. 10.30 am |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Anne-Marie C / 07713 183649 (TEXT ONLY) |
| Notes | Bus 80 9.45 from Paignton arrives South Brent Stidson Cross 10.24 am. 5 Minute walk to the village centre. Safety. One very challenging descent. Poles strongly advised. One possibly muddy wet area to cross. Wear waterproof footwear. See separate information sheet sent out by e mail.This walk is moderate plus. |
| Date | Sat Aug 29th |
| Walk | Toll House via inland route and Hillhead. Circular |
| Distance / Grade | 7m / Harder |
| Start | Monksbridge Toll House 10.30 |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Barbara M / 07585 716707 |
| Notes | Route has some steep climbs (but avoiding the very steep cliff path descent into Mansands). Poles and strong walking boots/shoes recommended. Two high stiles on return journey but alternative route can be taken if required. This walk is moderate plus. |
| Date | Sat Sep 5th |
| Walk | Kingskerswell to Cockington Torquay sea front linear. John Musgrave Heritage Trail |
| Distance / Grade | 6.5m / Moderate |
| Start | Kingskerswell Library opposite the Sloop 10.30 |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Maureen C / 07741 201591 |
| Notes | Linear walk. Start and finish points are on the number 12 bus route. |
| Date | Sat Sep 12th |
| Walk | Longcombe Cross to Totnes via Fleet Mill and Long Marsh Nature Reserve |
| Distance / Grade | 5m / Moderate |
| Start | Longcombe Cross bus stop 10.30 |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Wanda H / 07964 012150 |
| Notes | Stagecoach bus 80 10.15 from Paignton Bus Station. Middle Section of walk along rough stony lane. Jointly led by Howard B |
| Date | Sat Sep 19th |
| Walk | Totnes to Buckfastleigh. Section 1 of the South Hams Way. |
| Distance / Grade | 7m / Moderate |
| Start | Borough Park Totnes by Play area. 10.30 |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Barbara M / 07585 716707 |
| Notes | 9.45 Bus 80 from Paignton Bus Station. Alight at Totnes opposite Town Mill. Borough Park is a 5 to 10 minute walk from the bus stop. Refreshments available at Buckfastleigh Steam Railway Station at end of walk. Return to Totnes by Country Bus Service 88 from Buckfastleigh Garage. Buses leave at 36 minutes past the hour. Long stay parking at Borough Park is expensive. Nearby Totnes Train Station Car Park £5.50 all day |
| Date | Sat Sep 26th |
| Walk | Bantham Beach to Hope Cove circular. |
| Distance / Grade | 7m / Moderate |
| Start | Bantham Beach car park £8 so please car share if possible. 10.30 am |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Chris B / 07801 369000 |
| Notes | This is a moderate plus walk. Long steep ascent from Bantham Beach hence grade. Relatively level after that but poles recommended. This is the Menorca Holiday week. Walk put on for those not going. |
| Date | Sun Aug 16th |
| Walk | Walk in the Standon Hill area in West Dartmoor, Willsworthy near. Tavistock . From Lane End Car Park. |
| Distance / Grade | 10m / Harder |
| Start | Car share possible from Babbage Road Totnes for 09:00am.. Otherwise go direct to start at Lane End car park. No need to pay a fee. Grid reference SX 537 823. What three words Targeted Body Sheepish for 10:00am. Post code PL19 9NB. |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Richard W / 07933 233768 |
| Notes | Good level of fitness is required. Decent walking boots uneven ground Highly likely to be wet under foot along Rattle Brook. Certain parts have no paths. Tavy Cleave can be challenging. Route: Lane End, Tavy Cleave Rattle Brook,Bleak House, Chat Tor Hare Tor and Gor Tor. |
| Date | Sun Aug 23rd |
| Walk | Opportunity to walk in the Teign Valley.Steps Bridge, Heltor ,Westcott, Mardon Down & Dunsford Nature Reserve. |
| Distance / Grade | 10m / Harder |
| Start | Lift share possible at Osborne Street Newton Abbot for 09:15am. Alternatively go direct to Steps Bridge for 10:00am. Steps Bridge car park near Dunsford, Grid Reference 803 883. |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Nigel and Beth J / 07917 192792 |
| Notes | Vertical ascent of 1600 feet or thereabouts. Decent walking boots essential Bring walking poles if you have them. Long trousers suggested as footpaths are overgrown this time of year. Small stream to cross on the way. |
| Date | Sun Aug 30th |
| Walk | No walk planned-details to be announced. |
| Distance / Grade | |
| Start | |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | |
| Notes | New date for Aveton Gifford to Bigbury On Sea. |
| Date | Sun Sep 6th |
| Walk | Belstone, Oke Tor, Hangingstone Hill, Wild Tor and Cosdon Beacon. |
| Distance / Grade | 13m / Harder |
| Start | Car share possible at Osborne Street Newton Abbot at 09:00am. Go direct by car to Belstone free car park for a 10:00am start. |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Richard W / 07933 233768 |
| Notes | This is a long Sunday walk.
A good level of fitness is required. Moorland area near Okehampton, somewhat exposed.. Therefore a long day out. May well be wet under foot. Highly likely to encounter uneven ground. Possible meal out at Kingkerswell The Sloop early evening. |
| Date | Sun Sep 13th |
| Walk | No walk planned - details to be announced. |
| Distance / Grade | |
| Start | |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | |
| Notes | |
| Date | Sun Sep 20th |
| Walk | Dartmeet, Rydon Hill Bellever, Bellever Tor, Dunabridge and Hexworthy. MODERATE PLUS GRADE. |
| Distance / Grade | 10m / Moderate |
| Start | Car share possible at Babbage Road, Totnes at 09;00am. Go direct to the start namely Dartmeet car park Grid Reference: SX672733.
What three words\\\\\\\" hack freezing exchange\\\\\\\".Cash or Card only, to park. £3.00
Start time: 10:00am. |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Richard W / 07933 233768 |
| Notes | THIS SUNDAY WALK IS GRADED MODERATE PLUS. The route is on exposed moorland Be prepared to make two river crossings with stepping stones along the way. The route includes a short section of a busy road. Follow leaders instructions. Uneven paths could be wet under foot. Walking Boots essential. Do bring walking poles if you have them. |
| Date | Sun Sep 27th |
| Walk | No walk planned - Details to be announced. |
| Distance / Grade | |
| Start | |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | |
| Notes | |