Torbay Rambling Club Walks Programme
All members are reminded that they walk at their own risk, and are advised to follow the Club’s Safe Rambling Code
For information about our system of walks gradings click
Walks Gradings
-
Wednesday
-
Saturday
-
Sunday
| Date | Wed Apr 22nd |
| Walk | Cockington Estate |
| Distance / Grade | 3m / Moderate |
| Start | Hollicombe park entrance at 11.00am |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Ria L / riastarship@gmail.com |
| Notes | This walk includes urban streets and lanes, leisurely pace. |
| Date | Wed Apr 29th |
| Walk | History tour of old Kingskerswell village including a visit to the church and downs |
| Distance / Grade | 5m / Easy |
| Start | Kingskerswell car park at 11.00am
Grid reference SX880667 |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Chris H / 07944 731976 |
| Notes | Car park is fee paying. There is street parking nearby.
Bus 12 stops at Kingskerswell arch. |
| Date | Wed May 6th |
| Walk | Woolston green, Gullaford, park field, Lower Combe. |
| Distance / Grade | 7m / Moderate |
| Start | Car park, near church at Landscove, Woolston green at 11.00am |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Paul H / 07436 429187 |
| Notes | Poles recommended. |
| Date | Wed May 13th |
| Walk | Brixham to Clennon Valley, linear |
| Distance / Grade | 6m / Moderate |
| Start | Brixham Rockfish at 11.00am |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Barbara M / 07585 716707 |
| Notes | Brixham to Broadsands via American road, circular walk around Clennon Valley, finish at Waterside shops. |
| Date | Wed May 20th |
| Walk | Churston library, Galmpton, Greenway circular |
| Distance / Grade | 6m / Moderate |
| Start | Churston library at 11.00am |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Claire S / 07751 670591 |
| Notes | Can be muddy so good boots and poles |
| Date | Wed May 27th |
| Walk | Dartmouth, Castle and coast path to Little Dartmouth. |
| Distance / Grade | 6m / Moderate |
| Start | Kingswear banjo at 11.00am |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Paul H / 07436 429187 |
| Notes | Ferry fee return, sustained climb at the beginning then undulating coast path, stout boots and poles recommended. |
| Date | Sat Apr 18th |
| Walk | Ivybridge to Bittaford |
| Distance / Grade | 5m / Moderate |
| Start | Start at Ivybridge BP Garage bus stop 10.45 am bus 80 from Paignton bus station at 9.45. |
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Wendy R / 07951 496510 |
| Notes | Steep climb shortly after start and sturdy footwear is recommend as we will be walking on loose stones in places. Horse and Groom pub behind bus stop at the end of walk for anybody in need to refreshments. Jointly led by Howard B. |
| Date | Sat Apr 25th |
| Walk | Heathfield to Newton Abbot |
| Distance / Grade | 6m / Moderate |
| Start | Bus stop at north end of Battle Road, Heathfield 10.50 am |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Wanda H / 07964 012150 |
| Notes | Catch the 39 bus from Newton Abbot at 10.25 am (next bus stop to the 12). One noisy section beside A38 before crossing the footbridge then flat walk beside River Teign, Stover Canal and Jetty Marsh, We will end by Newton Abbot Market. Slight possibility of puddles if there is heavy rain beforehand. Jointly led with Howard B. |
| Date | Sat May 2nd |
| Walk | Monksbridge Bus stop to Mansands circular. |
| Distance / Grade | 5m / Moderate |
| Start | Toll house Monksbridge 10.30 am. |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Barbara M / 07585 716707 |
| Notes | Possibly muddy. Waterproof walking boots advised and poles. Return trip involves two high stiles but an alternative route can be taken if required. |
| Date | Sat May 9th |
| Walk | Vine Road, Torquay, Rowcroft grounds to Chapel Woods. |
| Distance / Grade | 4.5m / Moderate |
| Start | Thorndale, Vine Road, Torquay, TQ2 5BG. Start 11.00 am. |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Sarah D / 07967 651672 |
| Notes | From Sarah's House via Rowcroft grounds, back through Chapel Woods, up hill to Chapel for view. Poles recommended. Invite back to Sarah's for drinks and nibbles. |
| Date | Sat May 16th |
| Walk | Brixham to Berry Head circular |
| Distance / Grade | 6m / Moderate |
| Start | Brixham Bus Station 10.30 am |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Christine H / 07421 767654 |
| Notes | Brixham, Fishcombe, Harbour, Berry Head and return to Brixham Harbour. Roads, steps ,coastal path. |
| Date | Sat May 23rd |
| Walk | Walk from Polsloe Bridge to Exeter Central. Linear. |
| Distance / Grade | 6.5m / Moderate |
| Start | Paignton Station 9.16 am. Torquay Station 9.22 am or at Polsloe Bridge Railway Station. See below
|
| Map Start Location | Click here for Google Maps |
| Walk Leader / Contact | Teresa A / 07751 963133 |
| Notes | Mostly lanes. Some road walking. The walk takes us from Polsloe Bridge Station to Exeter Central station. Buy return ticket to Polsloe Bridge. There is a possibility of leaving the walk at Exeter St. Davids Station 4 m. We then do some road walking. Very busy road but wide pavement.. We then walk along the river to Exeter Quay and then on to Exeter Central Station. Toilets at either Paignton or Torquay station before the walk. Next toilets Exeter Quay. Bring packed lunch. Some parts muddy. More so after rain. One steep climb. |
| Date | Sat May 30th |
| Walk | Teignmouth circular |
| Distance / Grade | 7m / Moderate |
| Start | Teignmouth Railway Station 10.30 am. |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Paul H / 07436 429187 |
| Notes | Teignmouth station, Shaldon Bridge, Ringmoor, Stokeinteignhead, Labrador Bay, South West Coast Path, Shaldon. Foot Ferry return to Teignmouth. Ferry £2 one way. Walk between moderate and hard. Good level of fitness required. Several testing ups and downs. Several rough tracts. Grassy steep slopes on Coast Path. Care needed on narrow lane sections. Walking poles and good boots necessary. Facilities at lunch stop at pretty Stokeinteignhead. |
| Date | Sun Apr 19th |
| Walk | South Brent and Shipley Bridge paths and lanes. |
| Distance / Grade | 8m / Moderate |
| Start | Lift share possible at 09:15am at Babbage Road Totnes. Otherwise go direct to South Brent Old Station for 10:00am |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Denise M / 07505 910946 |
| Notes | The route: South Brent Lutton Shipley Bridge Diamond Lane open moorland and Aish Ridge.
Walking boots in decent condition essential. Walking poles recommended. Steep ascent up Diamond Lane to moorland. |
| Date | Sun Apr 26th |
| Walk | Linear walk from the leaders house to Maidencombe and Shaldon. |
| Distance / Grade | 8m / Harder |
| Start | It is at 10:00am at: 64,Saint Anne s Road Torquay TQ1 3NX. |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Kay S / 07799 295054 |
| Notes | The route: follow the SWCP from Babbacombe to Shaldon. Ends at the Clipper Inn, Shaldon. Challenging ascents and descents much of the way. May be wet underfoot. Bus back from Shaldon. |
| Date | Sun May 3rd |
| Walk | Castle Drogo Drewsteignton White Thorn Farm and Crockernwell. |
| Distance / Grade | 11m / Harder |
| Start | Car share possible at 09:00 at Osborne Street Newton Abbot. Otherwise go direct to the start, at Castle Drogo National Trust. Cost of parking at £7.50p Free for National Trust members. Start time at 10:15am. |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Nigel and Beth J / 07917 192792 |
| Notes | A good level of fitness is required. Decent walking boots, essential. If you have walking poles, do bring them with you.
Approximately 1,600 feet of ascent. Highly likely to be wet underfoot, on the way to Crockernwell, from Thornmoor Cross, on field paths and also after Burrow Farm. There is a steep descent and ascent on the other side of the stream about 20 minutes walk short of Drewsteignton. Extremely wet underfoot at the same location. we take the Hunters Path near the end of the walk, above the River Teign. . |
| Date | Sun May 10th |
| Walk | Totnes to Cockington Court and to the coast road Torbay.
Linear walk. |
| Distance / Grade | 9m / Moderate |
| Start | There will be no car share this Sunday. Meet at start at number 80 bus stop at Coronation Road for 10:00am. Linear walk to Cockington. |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Adam S / 07840 094448 |
| Notes | Denise M will assist Adam S Decent walking boots essential. Steady descent and ascent on the way to the Coombe Park. The route includes Berry Pomeroy Berry Pomeroy Castle and Scadson Woods. Likely to be wet underfoot at stream crossing about one mile past the castle.. |
| Date | Sun May 17th |
| Walk | No walk planned this Sunday. |
| Distance / Grade | |
| Start | |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | |
| Notes | |
| Date | Sun May 24th |
| Walk | No walk planned - Details to be announced. |
| Distance / Grade | |
| Start | |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | |
| Notes | Adam S and Denise M are planning to do a circular walk to St Lawrence Tower Haldon Forest near Chudleigh. |
| Date | Sun May 31st |
| Walk | Norsworthy Bridge Dousland and Yelverton. |
| Distance / Grade | 10m / Moderate |
| Start | Car share possible at Babbage Road Totnes at 09:15am. Otherwise go direct to Norsworthy Bridge for 10:00am start. |
| Map Start Location | No Google Maps start location set |
| Walk Leader / Contact | Richard W / 07933 233768 |
| Notes | Norsworthy Bridge near Burrator Reservoir. The route includes various Dartmoor stone circles. Ditsworthy House historic landmark and Hartor
Open moorland walking. Therefore decent walking boots essential. High possibility of being wet underfoot and walking poles recommended. |